 |
|
|
|
Sales: 613-721-4567 Parts: 613-721-5984 Service: 613-721-6008 |
 |
|
|
2009 Hyundai Sonata Limited V6
|
$31,495.00
|
|

|
|
City Liters Per 100KM:
N/A |
 |
Hwy Liters Per 100KM:
N/A |
|
| Cylinders | 6 |
| Horse Power | 249 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 311 lb.-ft. |
| Max Torque RPM | 4,500 |
| Compression Ratio | 10.40 : 1 |
| Engine Size | 3.3 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 204 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 10.8 |
| Highway (L/100KM) | 6.9 |
| Transmission | 5 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Double wishbone |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 215 |
| Profile | 55 |
| Speed Rating | V |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,832 mm |
| Overall height | 1,475 mm |
| Overall Length | 4,800 mm |
| Wheelbase | 2,730 mm |
| Front track | 1,575 mm |
| Rear track | 1,560 mm |
| Aerodynamic Drag (CD) | .32 |
| Front Head Room | 1,010 mm |
| Rear Head Room | 950 mm |
| Front Leg Room | 1,110 mm |
| Rear Leg Room | 950 mm |
| Front Shoulder Room | 1,460 mm |
| Rear Shoulder Room | 1,445 mm |
| Front Hip Room | 1,410 mm |
| Rear Hip Room | 1,405 mm |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,585 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 462 L |
| Max cargo capacity | 462 L |
| Fuel Capacity | 67 L |
| Gross vehicle weight | 2,051 lbs. |
| Ground clearance | 160 mm |
| Turning radius | 5 ft. |
| EPA interior volume | 2,985 L |
| Engine: 3.3L V6 DOHC | X | |
| Transmission: 5-Speed Automatic w/SHIFTRONIC | X | |
|
| Exterior Features | Standard | Optional |
| Tires: P215/55VR17 | X | |
| Wheels: 17 x 6.5J Aluminum Alloy | X | |
|
| Multi Adjustable Bucket w/Adjustable Headrests | X | |
| Leather Seat Material | X | |
| XM Satellite Radio | X | |
|
| Other Features | Standard | Optional |
| Ontario Gas Tax | | X |
| Monotone Paint Application | X | |
| Radio: Infinity AM/FM/6-CD/MP3 w/XM Satellite | X | |
|
| Basic warranty: 60 months/100,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/ unlimited distance | X |
2009 Hyundai Sonata Review
| "The Sonata is no sports car, but it is powerful enough to keep your attention, while the suspension-front double wishbones with coil springs, rear multilink with coils-is firm enough and the steering responsive enough to keep you engaged." (Source: AutoWeek) |
|
|
| "The midsize Hyundai sedan hits just the right styling note ... conservative yet elegant, with a subtle exterior color palette." (Source: Cars.com) |
|
|
| "Kudos to Hyundai for making curtain side airbags, ABS, and stability control standard on every Sonata, not just more-expensive top-line models." (Source: Consumer Guide) |
|
|
| "The Shiftronic automatic transmission moves between gears smoothly, kicking down for passing with minimal hesitation." (Source: New Car Test Drive) |
|
|
| "The trunk even offers more space than the Accord and Nissan Altima. Only the Camry beats the Sonata when it comes to trunk room." (Source: Cars.com) |
|
|
| "This vehicle not only sets a new standard for cost-effectiveness in a family sedan, it pushes even higher the already lofty levels of safety equipment and interior room in the class." (Source: Cars.com) |
|
|
| "Against the competition, which has been refining its suspension technology for much longer than Hyundai, the Sonata feels less polished, less of a whole. Not that there's anything wrong or necessarily lacking in the ride and handling, just that some of the transitions, in direction and between types and qualities of pavements, aren't as smooth as the look and feel of the Sonata promises." (Source: New Car Test Drive) |
|
|
| "Right out of the box, we'd argue this car could forever change people's minds about how they feel about Hyundai." (Source: AutoWeek) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|
The actual fuel economy rating will vary depending on driving conditions, vehicle options, driving habits and vehicle condition.
|
| |
|
| |
|
 |